Boys Records
Event | Name | Distance / Time | Date |
50m | |||
70m | |||
300m Pack Start | |||
Long Jump | |||
Shot Put (1kg) |
Under7′s
Event | Name | Distance / Time | Date |
70m | |||
100m | |||
200m | |||
500m Pack Start | |||
Long Jump | |||
Shot Put (1kg) | |||
Discus (350g) | |||
Events No Longer Contested | |||
443m Pack Start | Benjamin Vengoa | 1:30.00 | 01 Jan 1996 |
Top
Under 8′s
Event | Name | Distance / Time | Date |
70m | |||
100m | |||
200m | |||
400m | |||
700m Pack Start | |||
60m Hurdles | |||
Long Jump | |||
Shot Put (1.5kg) | |||
Discus (500g) | |||
Events No Longer Contested | |||
635m Pack Start | Luke Maddalena | 2:10.0 | 01 Jan 1998 |
Top
Under 9′s
Event | Name | Distance / Time | Date |
70m | |||
100m | |||
200m | |||
400m | |||
800m | |||
700m Walk | |||
60m Hurdles | |||
Long Jump | |||
High Jump | |||
Shot Put (2kg) | |||
Discus (500g) | |||
Event no longer contested | |||
800m Walk | Garry White | 4:20.00 | 01 Jan 1991 |
Top
Under 10′s
Event | Name | Distance / Time | Date |
70m | |||
100m | |||
200m | |||
400m | |||
800m | |||
1500m | |||
1100m Walk | |||
60m Hurdles | |||
Long Jump | |||
High Jump | |||
Shot Put (2kg) | |||
Discus (500g) | |||
Event no longer contested | |||
800m Walk | Mark Thompson | 4:08.00 | 01 Jan 1989 |
Top
Under 11′s
Event | Name | Distance / Time | Date |
100m | |||
200m | |||
400m | |||
800m | |||
1500m | |||
1100m Walk | |||
60m Hurdles | |||
Long Jump | |||
High Jump | |||
Triple Jump | |||
Shot Put (2kg) | |||
Discus (750g) | |||
Event no longer contested | |||
1500m Walk | Kieren Crawford | 8:04.0 | 01 Jan 1995 |
Under 12′s
Event | Name | Distance / Time | Date |
100m | |||
200m | |||
400m | |||
800m | |||
1500m | |||
1500m Walk | |||
60m Hurdles | |||
Long Jump | |||
High Jump | |||
Triple Jump | |||
Shot Put (3kg) | |||
Discus (750g) | |||
Javelin (400gm) |
Under 13′s
Event | Name | Distance / Time | Date |
100m | |||
200m | |||
400m | |||
800m | |||
1500m | |||
3000m | |||
1500m Walk | |||
80m Hurdles | |||
200m Hurdles | |||
Long Jump | |||
High Jump | |||
Triple Jump | |||
Shot Put (3kg) | |||
Discus (1kg) | |||
Javelin (600g) |
Under 14′s
Event | Name | Distance / Time | Date |
100m | |||
200m | |||
400m | |||
800m | |||
1500m | |||
3000m | |||
1500m Walk | |||
90m Hurdles | |||
200m Hurdles | |||
Long Jump | |||
High Jump | |||
Triple Jump | |||
Shot Put (3kg) | |||
Discus (1kg) | |||
Javelin (600g) | |||
Events No Longer Contested | |||
Shot Put (4kg) | Nicholas Hough | 13.77 | 01 Jan 2008 |
Under 15′s
Event | Name | Distance / Time | Date |
100m | |||
200m | |||
400m | |||
800m | |||
1500m | |||
3000m | |||
1500m Walk | |||
100m Hurdles | |||
200m Hurdles | |||
Long Jump | |||
High Jump | |||
Triple Jump | |||
Shot Put (4kg) | |||
Discus (1kg) | |||
Javelin (700g) | |||
Event no longer contested | |||
90m Hurdles | Simon Morrisey | 13.44 | 01 Jan 1988 |
Javelin (600g) | Brendan Bagley | 45.00 | 01 Jan 2005 |
Under 17′s
Event | Name | Distance / Time | Date |
100m | |||
200m | |||
400m | |||
800m | |||
1500m | |||
3000m | |||
1500m Walk | |||
110m Hurdles | |||
200m Hurdles | |||
Long Jump | |||
High Jump | |||
Triple Jump | |||
Shot Put (5kg) | |||
Discus (1.5kg) | |||
Javelin (700g) |
Events no long contested:
100m Hurdles | Alex Lorenzelli | 16.82 | 01 Jan 2009 |